Thai Tides

Find a beach

Andaman Coast

Gulf of Thailand

Nai Harn Beach tide times

Nai Harn Beach (หาดในหาน) is a beach in Phuket on Thailand’s Andaman coast. Today’s tides: low tide at 03:02 (-0.5 m), high tide at 09:26 (0.8 m), low tide at 15:49 (-0.7 m), high tide at 21:52 (0.5 m). The chart above updates live; the table below covers the week ahead.

7-day tide table for Nai Harn Beach

DayTides (ICT)SunriseSunset
Low 03:02 · -0.5 mHigh 09:26 · 0.8 mLow 15:49 · -0.7 mHigh 21:52 · 0.5 m06:1918:49
Low 03:44 · -0.7 mHigh 10:03 · 1.0 mLow 16:23 · -0.9 mHigh 22:29 · 0.7 m06:2018:48
Low 04:20 · -0.8 mHigh 10:36 · 1.1 mLow 16:56 · -1.0 mHigh 23:03 · 0.8 m06:2018:48
Low 04:53 · -0.9 mHigh 11:06 · 1.2 mLow 17:26 · -1.1 mHigh 23:34 · 0.9 m06:2018:48
Low 05:25 · -1.0 mHigh 11:36 · 1.3 mLow 17:56 · -1.2 m06:2018:48
High 00:04 · 1.0 mLow 05:55 · -1.0 mHigh 12:05 · 1.3 mLow 18:24 · -1.2 m06:2018:48
High 00:34 · 1.1 mLow 06:26 · -1.0 mHigh 12:34 · 1.3 mLow 18:53 · -1.2 m06:2018:47

Harmonic prediction from the Ko Taphao Noi tide station, 15 km from Nai Harn Beach. All times Thailand (ICT), heights vs mean sea level. Not for navigation.

More beaches in Phuket

All Phuket tide times · Every beach in Thailand