Thai Tides

Find a beach

Andaman Coast

Gulf of Thailand

Natai Beach tide times

Natai Beach (หาดนาใต้) is a beach in Phang Nga on Thailand’s Andaman coast. Today’s tides: low tide at 03:39 (-0.5 m), high tide at 09:46 (1.8 m), low tide at 16:03 (-0.6 m), high tide at 22:09 (1.7 m). The chart above updates live; the table below covers the week ahead.

7-day tide table for Natai Beach

DayTides (ICT)SunriseSunset
Low 03:39 · -0.5 mHigh 09:46 · 1.8 mLow 16:03 · -0.6 mHigh 22:09 · 1.7 m06:1918:31
Low 04:14 · -0.5 mHigh 10:23 · 1.8 mLow 16:33 · -0.6 mHigh 22:43 · 1.7 m06:1818:30
Low 04:48 · -0.5 mHigh 10:53 · 1.6 mLow 17:00 · -0.5 mHigh 23:10 · 1.7 m06:1818:30
Low 05:19 · -0.5 mHigh 11:24 · 1.5 mLow 17:25 · -0.4 mHigh 23:35 · 1.6 m06:1818:29
Low 05:46 · -0.4 mHigh 11:50 · 1.4 mLow 17:48 · -0.3 m06:1818:29
High 00:01 · 1.4 mLow 06:12 · -0.3 mHigh 12:14 · 1.2 mLow 18:06 · -0.2 m06:1818:28
High 00:26 · 1.3 m06:1818:27

Open-Meteo marine forecast — includes weather effects on sea level. All times Thailand (ICT), heights vs mean sea level. Not for navigation.

More beaches in Phang Nga

All Phang Nga tide times · Every beach in Thailand